Rates
Certificate of Deposit
Call one of our offices to see what CD rates we have available and ask about our customized CDs!
Rates effective as of:
Deposit Account Rates
Account Type | Minimum to Earn Interest | Interest Rate | APY | Interest Rate | APY | ||
---|---|---|---|---|---|---|---|
Value Money Market | $100.00 | 0.10% | 0.10% | $25,000.00 - $49,999.99 | 0.05% | 0.05% | |
$50,000.00 - $99,999.99 | 0.05% | 0.05% | |||||
$100,000.00 - $249,999.99 | 0.15% | 0.15% | |||||
$250,000.00 & Over | 0.20% | 0.20% | |||||
Classic Checking | $1.00 | 0.05% | 0.05% | ||||
Carefree Savings | $100.00 | 0.10% | 0.10% | ||||
Christmas Club - | $25.00 | 0.05% | 0.05% | ||||
Christmas Club - automatic | $25.00 | 0.10% | 0.10% | ||||
Vacation Club - | $25.00 | 0.05% | 0.05% | ||||
Vacation/Tax Club - automatic | $25.00 | 0.10% | 0.10% | ||||
Health Savings Account | $0.01 | 0.25% | 0.25% | ||||
Select Checking | $0.01 | 0.25% | 0.25% | $10,000.01 - $50,000.00 | 0.35% | 0.35% | |
$50,000.01 - $100,000.00 | .045% | 0.45% | |||||
$100,000.00 & Over | 0.55% | 0.55% |
APY = Annual Percentage Yield
Rates may change after the account is opened.
Fees may reduce earnings on the account.
** Indicates Split Rate
^ Indicates qualifying rate (Please see account disclosure for non-qualifying rate.)